advanced fluorescence techniques 2009
september 22 - 26, rio de janeiro, brazil
agenda
(subject to change)
tuesday, september 22
| 8:00 - 9:00 | Registration & Introduction |
| 9:00 - 10:00 | Basic Fluorescence Principles I Prof. David M. Jameson |
| 10:00 - 11:00 | Basic Fluorescence Principles II Prof. David M. Jameson |
| 11:00 - 11:30 | Coffee Break |
| 11:30 - 12:30 | Basic Fluorescence Principles III Prof. David M. Jameson |
| 12:30 - 14:00 | Lunch |
| 14:00 - 15:00 | FRET and In Vivo Probes Prof. David M. Jameson |
| 15:00 - 16:00 | In Vitro Fluorescent Probes Dr. Susana Sánchez Donoso |
| 16:00 - 16:30 | Coffee Break |
| 16:30 - 17:30 | Basic Fluorescence Instrumentation Prof. Andre M.O. Gomes |
| 17:30 - 18:30 | Fluorescence Applications Dr. Jerson Silva |
| 20:00 | Dinner at Barbecue House |
wednesday, september 23
| 9:00 - 10:00 | Basic Fluorescence Microscopy Prof. Enrico Gratton |
| 10:00 - 11:00 | Fluorescence Microscopy: Confocal and Two-Photon Excitation Prof. Andre M.O. Gomes |
| 11:00 - 11:30 | Coffee Break |
| 11:30 - 12:30 | FCS: Theoretical Fundamentals Prof. Enrico Gratton |
| 12:30 - 14:00 | Lunch |
| 14:00 - 16:00 | Laboratory: Hands-on Experiments |
| 16:00 - 16:30 | Coffee Break |
| 16:30 - 18:30 | Laboratory: Hands-on Experiments |
thursday, september 24
| 9:00 - 10:00 | FCS: Theoretical Fundamentals and Analysis Prof. Enrico Gratton |
| 10:00 - 11:00 | Image Correlation Spectrosocpy I (ICS and RICS) Prof. Enrico Gratton |
| 11:00 - 11:30 | Coffee Break |
| 11:30 - 12:30 | Image Correlation Spectrosocpy II (ICS and RICS) Prof. Enrico Gratton |
| 12:30 - 14:00 | Lunch |
| 14:00 - 16:00 | Laboratory: Hands-on Experiments |
| 16:00 - 16:30 | Coffee Break |
| 16:30 - 18:30 | Laboratory: Hands-on Experiments |
friday, september 25
| 9:00 - 10:00 | Number & Brightness Prof. Enrico Gratton |
| 10:00 - 11:00 | FCS: Biochemical and Biological Applications Dr. Susana Sánchez Donoso |
| 11:00 - 11:30 | Coffee Break |
| 11:30 - 12:30 | Fluorescence Lifetime Imaging (FLIM) I Prof. Enrico Gratton |
| 12:30 - 14:00 | Lunch |
| 14:00 - 16:00 | Laboratory: Hands-on Experiments |
| 16:00 - 16:30 | Coffee Break |
| 16:30 - 18:30 | Laboratory: Hands-on Experiments |
| 20:00 | Social Event |
saturday, september 26
| 9:00 - 10:00 | Fluorescence Lifetime Imaging (FLIM) II Prof. Enrico Gratton |
| 10:00 - 11:00 | Particle Tracking I: Theory Prof. Valeria Levi |
| 11:00 - 11:30 | Coffee Break |
| 11:30 - 12:30 | Particle Tracking II: Applications Prof. Valeria Levi |
| 12:30 - 14:00 | Lunch |
| 14:00 - 16:00 | Laboratory: Hands-on Experiments |
| 16:00 - 16:30 | Coffee Break |
| 16:30 - 17:30 | Laboratory: Hands-on Experiments |
| 17:30 - 18:30 | Discussion and Closing Remarks |





