principles of fluorescence techniques 2009
april 8 - 10, chicago, il, usa
agenda
(subject to change)
wednesday, april 8
| 7:45 - 8:00 | Shuttle from Hotel to Course |
| 8:00 - 8:30 | Breakfast |
| 8:30 - 9:00 | Registration & Introduction |
| 9:00 - 10:30 | Basic Fluorescence Principles I Prof. David M. Jameson |
| 10:30 - 10:45 | Coffee Break |
| 10:45 - 12:15 | Basic Fluorescence Principles II Prof. David M. Jameson |
| 12:15 - 13:15 | Lunch |
| 13:15 - 14:30 | FRET and In-vivo Probes Prof. David M. Jameson |
| 14:30 - 14:45 | Introduction to Instrumentation: Fluorometers Dr. Ewald Terpetschnig |
| 14:45 - 15:00 | Introduction to Instrumentation: Microscopes Dr. Justin Jureller |
| 15:00 - 15:15 | Coffee Break |
| 15:15 - 18:30 | Laboratory: Hands-on Experiments |
| 18:30 | Dinner Reception |
| 20:00 | Shuttle from Course to Hotel |
thursday, april 9
| 7:45 - 8:00 | Shuttle from Hotel to Course |
| 8:00 - 8:30 | Breakfast |
| 8:30 - 9:30 | Fluorescence Microscopy I Prof. Peter So |
| 9:30 - 10:45 | Fluorescence Microscopy II Prof. Peter So |
| 10:45 - 11:00 | Coffee Break |
| 11:00 - 12:30 | FCS, Autocorrelation; PCH, Cross-correlation Prof. Enrico Gratton |
| 12:30 - 13:15 | Lunch |
| 13:15 - 14:45 | RICS and FLIM Prof. Enrico Gratton |
| 14:45 - 15:00 | Coffee Break |
| 15:00 - 18:30 | Laboratory: Hands-on Experiments |
| 19:00 | Shuttle from Course to Hotel |
friday, april 10
| 7:45 - 8:00 | Shuttle from Hotel to Course |
| 8:00 - 8:30 | Breakfast |
| 8:30 - 11:30 | Laboratory: Hands-on Experiments |
| 11:30 - 12:30 | Full Field Fluorescence Lifetime Imaging Prof. Robert Clegg |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:30 | Plasmonics Prof. Zygmunt Gryczynski |
| 15:30 - 15:45 | Coffee Break & Group Picture |
| 15:45 - 16:45 | Fluorescence Probes and Labels for Biomedical Applications Dr. Ewald Terpetschnig |
| 16:45 - 17:45 | Engineering Fluorescent Proteins Prof. Robert Keenan |
| 17:45 - 18:15 | Closing Remarks/Award of Participation Diplomas |
| 18:30 | Shuttle from Course to Hotel |





