principles of fluorescence techniques 2009
september 14 - 17, madrid, spain
agenda
(subject to change)
monday, september 14
| 8:30 - 9:15 | Registration |
| 9:30 - 10:00 | A Short History of Fluorescence - Lecture 1 Dr. Beniamino Barbieri |
| 10:00 - 10:30 | Coffee Break |
| 10:30 - 12:00 | Basic Fluorescence Principles I - Lecture 2 Prof. David M. Jameson |
| 12:00 - 13:15 | Lunch |
| 13:15 - 14:45 | Basic Fluorescence Principles II - Lecture 3 Prof. David M. Jameson |
| 14:45 - 15:45 | Fluorescence Probes and Labels for Biomedical Applications - Lecture 4 Dr. Susana Sánchez Donoso |
| 15:45 - 16:15 | Coffee Break |
| 16:15 - 17:45 | Basic Instrumentation - Lecture 5 Prof. Martin vandeVen |
| 17:45 - 19:45 | Fluorescence Microscopy I - Lecture 6 Prof. Enrico Gratton |
| 20:00 | Dinner Reception |
tuesday, september 15
| 8:30 - 10:00 | FCS, Autocorrelation; PCH, Cross-correlation - Lecture 7 Prof. Enrico Gratton |
| 10:00 - 10:30 | Coffee Break |
| 10:30 - 12:00 | RICS and FLIM - Lecture 8 Prof. Enrico Gratton |
| 12:00 - 13:30 | Lunch |
| 13:30 - 15:00 | phasor-FLIM - Lecture 9 Prof. Enrico Gratton |
| 15:00 - 15:45 | FRET - FLIM Applications - Seminar 1 Prof. Don Lamb |
| 15:45 - 16:00 | Introduction to Instrumentation: Fluorometers - Notes 1 Prof. Martin vandeVen |
| 16:00 - 16:15 | Introduction to Instrumentation: Groups and Hand-on Agenda - Notes 2 Dr. Valeria Caiolfa |
| 16:15 - 16:45 | Coffee Break and Group Picture |
| 16:45 - 18:45 | Laboratory: Hands-on Experiments - Session 1 |
wednesday, september 16
| 8:30 - 10:30 | Laboratory: Hands-on Experiments - Session 2 |
| 10:30 - 12:30 | Laboratory: Hands-on Experiments - Session 3 |
| 12:30 - 14:00 | Lunch |
| 14:00 - 16:00 | Laboratory: Hands-on Experiments - Session 4 |
| 16:00 - 18:00 | Laboratory: Hands-on Experiments - Session 5 |
| 18:00 - 20:00 | Laboratory: Hands-on Experiments - Session 6 |
thursday, september 17
| 8:30 - 10:30 | Laboratory: Hands-on Experiments - Session 7 |
| 10:30 - 12:30 | Laboratory: Hands-on Experiments - Session 8 |
| 12:30 - 14:00 | Lunch |
| 14:00 - 16:00 | Laboratory: Hands-on Experiments - Session 9 |
| 16:00 - 16:30 | Coffee Break |
| 16:30 - 17:00 | Short Participant Communication Namrata Ghildiyal |
| 17:00 - 17:45 | Application of FCS/FCCS - Seminar 2 Prof. Catherine Royer |
| 17:45 - 18:30 | Fluorescent Molecular Tools in Medicinal Chemistry - Seminar 3 Prof. A. Ulises Acuña |
| 18:30 - 18:45 | Closing Remarks and Award of Participation Diplomas |





